Purdue (3-5,1-3) vs. Minnesota (6-1,3-0)
Date: Oct 18, 2014 Site: Minneapolis, MN Stadium: TCF Bank Stadium Attendance: 51241
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Purdue | 14 | 17 | 7 | 0 | 38 |
Minnesota | 14 | 6 | 16 | 3 | 39 |
SCORING SUMMARY | PUR -MINN | |||
1st | 14:40 | MINN | Cobb, David 2 yd run (Santoso, Ryan kick) | |
1 play, 2 yards, TOP 0:03 | 0 - 7 | |||
13:00 | PUR | Anthrop, Danny 55 yd pass from Appleby, Austin (Griggs, Paul kick) | ||
3 plays, 63 yards, TOP 1:40 | 7 - 7 | |||
06:23 | MINN | Williams, Maxx 4 yd pass from Leidner, Mitch (Santoso, Ryan kick) | ||
13 plays, 82 yards, TOP 6:37 | 7 - 14 | |||
02:37 | PUR | Holmes, Gabe 13 yd pass from Appleby, Austin (Griggs, Paul kick) | ||
8 plays, 75 yards, TOP 3:46 | 14 - 14 | |||
2nd | 12:40 | MINN | Kirkwood, D. 3 yd run (Santoso, Ryan kick failed) | |
10 plays, 71 yards, TOP 4:57 | 14 - 20 | |||
09:01 | PUR | Mostert, Raheem 42 yd run (Griggs, Paul kick) | ||
7 plays, 90 yards, TOP 3:39 | 21 - 20 | |||
07:22 | PUR | Griggs, Paul 26 yd field goal | ||
4 plays, 4 yards, TOP 1:22 | 24 - 20 | |||
01:24 | PUR | Yancey, De. 8 yd pass from Appleby, Austin (Griggs, Paul kick) | ||
9 plays, 66 yards, TOP 4:51 | 31 - 20 | |||
3rd | 12:03 | MINN | Leidner, Mitch 6 yd run (Santoso, Ryan rush failed) | |
6 plays, 75 yards, TOP 2:57 | 31 - 26 | |||
07:10 | MINN | Santoso, Ryan 20 yd field goal | ||
7 plays, 67 yards, TOP 3:42 | 31 - 29 | |||
06:03 | PUR | Appleby, Austin 1 yd run (Griggs, Paul kick) | ||
3 plays, 70 yards, TOP 1:07 | 38 - 29 | |||
01:13 | MINN | Maye, KJ 37 yd pass from Leidner, Mitch (Santoso, Ryan kick) | ||
5 plays, 58 yards, TOP 2:10 | 38 - 36 | |||
4th | 04:59 | MINN | Santoso, Ryan 52 yd field goal | |
8 plays, 35 yards, TOP 3:22 | 38 - 39 |
Kickoff time: 11:10am End of Game: 2:37pm Total elapsed time: 3:27 Referee: Mike Cannon Umpire: Ken Zelmanski Linesman: Bruce Keeling Line judge: Ron Tipton Back judge: Robert Smith Field judge: Jeffrey Noggle Side judge: Grady Smith Alternate: Mark Bennett Temperature: 45 Wind: N 8 Weather: Broken clouds |
Team Totals | PUR | MINN |
FIRST DOWNS | 17 | 22 |
Rushing | 10 | 15 |
Passing | 6 | 6 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 298 | 285 |
Rushing Attempts | 35 | 52 |
Average Per Rush | 8.5 | 5.5 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 304 | 290 |
Yards Lost Rushing | 6 | 5 |
NET YARDS PASSING | 153 | 165 |
Completions-Attempts-Int | 16-26-2 | 9-18-0 |
Average Per Attempt | 5.9 | 9.2 |
Average Per Completion | 9.6 | 18.3 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 451 | 450 |
Total offense plays | 61 | 70 |
Average Gain Per Play | 7.4 | 6.4 |
Fumbles: Number-Lost | 2-0 | 2-1 |
Penalties: Number-Yards | 7-55 | 7-66 |
PUNTS-YARDS | 3-126 | 4-188 |
Average Yards Per Punt | 42.0 | 47.0 |
Net Yards Per Punt | 35.7 | 41.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-404 | 8-505 |
Average Yards Per Kickoff | 57.7 | 63.1 |
Net Yards Per Kickoff | 41.1 | 39.9 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-4-0 | 1-19-0 |
Average Per Return | 4.0 | 19.0 |
Kickoff returns: Number-Yds-TD | 6-136-0 | 7-116-0 |
Average Per Return | 22.7 | 16.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-27-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:13 | 31:47 |
1st Quarter | 5:43 | 9:17 |
2nd Quarter | 10:32 | 4:28 |
3rd Quarter | 4:30 | 10:30 |
4th Quarter | 7:28 | 7:32 |
Third-Down Conversions | 5 of 12 | 6 of 12 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 5-5 |
Touchdowns | 3-4 | 4-5 |
Field goals | 1-4 | 1-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 5-5 | 3-4 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 3 | 7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Purdue-Appleby, Austin 1-0; Mostert, Raheem 1-0. Minnesota-Leidner, Mitch 1-0; Cobb, David 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUR | 1st | P16 | 15:00 | Kickoff | P16 | 14:43 | Interception | 1-0 | 0:17 | ||
PUR | 1st | P37 | 14:40 | Kickoff | M00 | 13:00 | * | TOUCHDOWN | 3-63 | 1:40 | |
PUR | 1st | P25 | 06:23 | Kickoff | M00 | 02:37 | * | TOUCHDOWN | 8-75 | 3:46 | # |
PUR | 2nd | P10 | 12:40 | Kickoff | M00 | 09:01 | * | TOUCHDOWN | 7-90 | 3:39 | |
PUR | 2nd | M13 | 08:44 | Fumble | M09 | 07:22 | * | FIELD GOAL | 4-4 | 1:22 | # |
PUR | 2nd | P34 | 06:15 | Punt | M00 | 01:24 | * | TOUCHDOWN | 9-66 | 4:51 | # |
PUR | 2nd | P20 | 00:40 | Punt | P26 | 00:00 | End of half | 4-6 | 0:40 | ||
PUR | 3rd | P25 | 12:03 | Kickoff | P23 | 10:52 | Punt | 3--2 | 1:11 | ||
PUR | 3rd | P30 | 07:10 | Kickoff | M00 | 06:03 | * | TOUCHDOWN | 3-70 | 1:07 | # |
PUR | 3rd | P40 | 04:22 | Punt | P37 | 03:23 | Punt | 3--3 | 0:59 | ||
PUR | 3rd | P28 | 01:13 | Kickoff | P37 | 14:05 | Punt | 3-9 | 2:08 | ||
PUR | 4th | P23 | 12:23 | Punt | M30 | 08:21 | Downs | 8-47 | 4:02 | ||
PUR | 4th | P30 | 04:59 | Kickoff | P41 | 02:28 | Interception | 6-11 | 2:31 | ||
MINN | 1st | P02 | 14:43 | Interception | P00 | 14:40 | * | TOUCHDOWN | 1-2 | 0:03 | # |
MINN | 1st | M18 | 13:00 | Kickoff | P00 | 06:23 | * | TOUCHDOWN | 13-82 | 6:37 | # |
MINN | 1st | M29 | 02:37 | Kickoff | P00 | 12:40 | * | TOUCHDOWN | 10-71 | 4:57 | # |
MINN | 2nd | M27 | 09:01 | Kickoff | M27 | 08:44 | Fumble | 1-0 | 0:17 | ||
MINN | 2nd | M29 | 07:22 | Kickoff | M28 | 06:15 | Punt | 3--1 | 1:07 | ||
MINN | 2nd | M25 | 01:24 | Kickoff | P49 | 00:40 | Punt | 6-26 | 0:44 | ||
MINN | 3rd | M25 | 15:00 | Kickoff | P00 | 12:03 | * | TOUCHDOWN | 6-75 | 2:57 | # |
MINN | 3rd | M30 | 10:52 | Punt | P03 | 07:10 | * | FIELD GOAL | 7-67 | 3:42 | # |
MINN | 3rd | M07 | 06:03 | Kickoff | M14 | 04:22 | Punt | 3-7 | 1:41 | ||
MINN | 3rd | M42 | 03:23 | Punt | P00 | 01:13 | * | TOUCHDOWN | 5-58 | 2:10 | |
MINN | 4th | M24 | 14:05 | Punt | M26 | 12:23 | Punt | 4-2 | 1:42 | ||
MINN | 4th | M30 | 08:21 | Downs | P35 | 04:59 | * | FIELD GOAL | 8-35 | 3:22 | |
MINN | 4th | M50 | 02:28 | Interception | P24 | 00:00 | End of half | 5-26 | 2:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:43 | 10:32 | 04:30 | 07:28 | 16:15 | 11:58 | 28:13 | ||
3rd Down Conversions | 3/3 | 2/4 | 0/2 | 0/3 | 5/7 | 0/5 | 5/12 | ||
Average field position | P26 | P37 | P30 | P26 | P32 | P29 | P31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:17 | 04:28 | 10:30 | 07:32 | 13:45 | 18:02 | 31:47 | ||
3rd Down Conversions | 3/3 | 1/3 | 1/3 | 1/3 | 4/6 | 2/6 | 6/12 | ||
Average field position | M48 | M27 | M26 | M34 | M37 | M29 | M33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUR | 1st | P16 | 15:00 | Kickoff | P16 | 14:43 | Interception | 1-0 | 0:17 | ||
MINN | 1st | P02 | 14:43 | Interception | P00 | 14:40 | * | TOUCHDOWN | 1-2 | 0:03 | # |
PUR | 1st | P37 | 14:40 | Kickoff | M00 | 13:00 | * | TOUCHDOWN | 3-63 | 1:40 | |
MINN | 1st | M18 | 13:00 | Kickoff | P00 | 06:23 | * | TOUCHDOWN | 13-82 | 6:37 | # |
PUR | 1st | P25 | 06:23 | Kickoff | M00 | 02:37 | * | TOUCHDOWN | 8-75 | 3:46 | # |
MINN | 1st | M29 | 02:37 | Kickoff | P00 | 12:40 | * | TOUCHDOWN | 10-71 | 4:57 | # |
PUR | 2nd | P10 | 12:40 | Kickoff | M00 | 09:01 | * | TOUCHDOWN | 7-90 | 3:39 | |
MINN | 2nd | M27 | 09:01 | Kickoff | M27 | 08:44 | Fumble | 1-0 | 0:17 | ||
PUR | 2nd | M13 | 08:44 | Fumble | M09 | 07:22 | * | FIELD GOAL | 4-4 | 1:22 | # |
MINN | 2nd | M29 | 07:22 | Kickoff | M28 | 06:15 | Punt | 3--1 | 1:07 | ||
PUR | 2nd | P34 | 06:15 | Punt | M00 | 01:24 | * | TOUCHDOWN | 9-66 | 4:51 | # |
MINN | 2nd | M25 | 01:24 | Kickoff | P49 | 00:40 | Punt | 6-26 | 0:44 | ||
PUR | 2nd | P20 | 00:40 | Punt | P26 | 00:00 | End of half | 4-6 | 0:40 | ||
MINN | 3rd | M25 | 15:00 | Kickoff | P00 | 12:03 | * | TOUCHDOWN | 6-75 | 2:57 | # |
PUR | 3rd | P25 | 12:03 | Kickoff | P23 | 10:52 | Punt | 3--2 | 1:11 | ||
MINN | 3rd | M30 | 10:52 | Punt | P03 | 07:10 | * | FIELD GOAL | 7-67 | 3:42 | # |
PUR | 3rd | P30 | 07:10 | Kickoff | M00 | 06:03 | * | TOUCHDOWN | 3-70 | 1:07 | # |
MINN | 3rd | M07 | 06:03 | Kickoff | M14 | 04:22 | Punt | 3-7 | 1:41 | ||
PUR | 3rd | P40 | 04:22 | Punt | P37 | 03:23 | Punt | 3--3 | 0:59 | ||
MINN | 3rd | M42 | 03:23 | Punt | P00 | 01:13 | * | TOUCHDOWN | 5-58 | 2:10 | |
PUR | 3rd | P28 | 01:13 | Kickoff | P37 | 14:05 | Punt | 3-9 | 2:08 | ||
MINN | 4th | M24 | 14:05 | Punt | M26 | 12:23 | Punt | 4-2 | 1:42 | ||
PUR | 4th | P23 | 12:23 | Punt | M30 | 08:21 | Downs | 8-47 | 4:02 | ||
MINN | 4th | M30 | 08:21 | Downs | P35 | 04:59 | * | FIELD GOAL | 8-35 | 3:22 | |
PUR | 4th | P30 | 04:59 | Kickoff | P41 | 02:28 | Interception | 6-11 | 2:31 | ||
MINN | 4th | M50 | 02:28 | Interception | P24 | 00:00 | End of half | 5-26 | 2:28 |
## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4D | Richards | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
36 | Ezechukwu | 5 | 5 | 10 | 1.5/2 | 1 | . | . | . | . | . | . |
29 | Herman, Jimmy | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
24 | Williams, F. | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
99 | Russell, Ryan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
35 | Bentley | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
9D | Brown, Anthony | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
14 | Howard, Ra'Zahn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
89 | Phillips, J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
40 | Link, Collin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Feichter, L. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3D | Clark, Leroy | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Replogle, Jake | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
2D | Hunte, Da'Wan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1E | Robinson, Gelen | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Hedelin, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Panfil, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Watson, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Monserez | . | 1 | 1 | . | . | . | . | . | . | . | . |
6D | Polk-Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Lewis, Antoine | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Knox, D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Wilson, Damien | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
7A | Travis,Damarius | 6 | 1 | 7 | 1.0/3 | 1 | . | . | . | . | . | . |
50 | Lynn, Jack | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
2 | Thompson,Cedric | 3 | 3 | 6 | . | . | . | 2-27 | . | . | . | . |
31 | Murray, Eric | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
98 | Amaefula, M. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
26 | Campbell, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | Boddy-Calhoun,B | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
11 | Johnson,Antonio | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
92 | Ndondo-Lay, R | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | James, Craig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Levine, Grayson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Keith, Alex | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
1Z | Laster, De'Niro | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Wright, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Richardson, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Celestin, J | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
46 | Botticelli, Cam | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
55 | Cockran,Theiren | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Smith, Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Elmore, Gaelin | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Wells, Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Purdue: 1E-Robinson, Gelen, 2O-Curry, Jonathan, 2R-Green, Keyante, 3D-Clark, Leroy, 4D-Richards, 6D-Polk-Campbell, 6O-Norwood, Miles, 7D-Gregory, Robert, 7O-Yancey, De., 8O-Mostert, Raheem, 13-Phillips, G., 15-Hart, Trae, 18-Posey, Cameron, 19-Monserez, 21-Macarthy, 23-Lewis, Antoine, 25-Cottom, Brandon, 27-Knox, D.J., 28-Yancey, David, 30-Meadows, Thomas, 37-Griggs, Paul, 40-Link, Collin, 42-Garcia, 50-Schmitt, Jesse, 51-Strausser, John, 71-Clements, Corey, 73-Prince, J.J., 85-Jurasevich, 87-Mikesky, Shane, 92-Watson, Ryan, 95-Panfil, Evan. |
Minnesota: 1Z-Laster, De'Niro, 1-Maye, KJ, 2E-Jordahl, Payton, 3-Wells, Derrick, 4-Jones, Donovahn, 5E-Mayes, Connor, 6-Levine, Grayson, 7A-Travis,Damarius, 8-McGhee, D, 9Z-Carter, Eric, 9-Keith, Alex, 13-Celestin, J, 14-Fruechte, Isaac, 17-Hutton, Logan, 18-Santoso, Ryan, 20-Kirkwood, D., 22-James, Craig, 24-Smith, Rodney, 25-Wright, Devon, 28-Myrick, Jalen, 32-Edwards,Berkley, 35-Williams, R., 37-Mortell, Peter, 39-Wozniak, Nate, 40-Hartman, Jared, 42-Schultz,Dominic, 43-Hartmann, Tyler, 45-Ayinde,Adekunle, 49-Ramlet, Dave, 57-Williams, E, 63-Christenson,Jon, 68-Hayes, Isaac, 79-Pirsig, Jonah, 81-Hart, Nick, 82-Wolitarsky,Drew, 86-Lingen, Brandon, 87-Elmore, Gaelin, 92-Ndondo-Lay, R, 95-Ekpe, Hendrick, 99-Stelter, Andrew. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Purdue.............. 14 17 7 0 - 38 Record: (3-5,1-3)
Minnesota........... 14 6 16 3 - 39 Record: (6-1,3-0)
Scoring Summary:
1st 14:40 MINN - Cobb, David 2 yd run (Santoso, Ryan kick), 1-2 0:03, PUR 0 - MINN 7
13:00 PUR - Anthrop, Danny 55 yd pass from Appleby, Austin (Griggs, Paul kick), 3-63 1:40, PUR 7 - MINN 7
06:23 MINN - Williams, Maxx 4 yd pass from Leidner, Mitch (Santoso, Ryan kick), 13-82 6:37, PUR 7 - MINN 14
02:37 PUR - Holmes, Gabe 13 yd pass from Appleby, Austin (Griggs, Paul kick), 8-75 3:46, PUR 14 - MINN 14
2nd 12:40 MINN - Kirkwood, D. 3 yd run (Santoso, Ryan kick failed), 10-71 4:57, PUR 14 - MINN 20
09:01 PUR - Mostert, Raheem 42 yd run (Griggs, Paul kick), 7-90 3:39, PUR 21 - MINN 20
07:22 PUR - Griggs, Paul 26 yd field goal, 4-4 1:22, PUR 24 - MINN 20
01:24 PUR - Yancey, De. 8 yd pass from Appleby, Austin (Griggs, Paul kick), 9-66 4:51, PUR 31 - MINN 20
3rd 12:03 MINN - Leidner, Mitch 6 yd run (Santoso, Ryan rush failed), 6-75 2:57, PUR 31 - MINN 26
07:10 MINN - Santoso, Ryan 20 yd field goal, 7-67 3:42, PUR 31 - MINN 29
06:03 PUR - Appleby, Austin 1 yd run (Griggs, Paul kick), 3-70 1:07, PUR 38 - MINN 29
01:13 MINN - Maye, KJ 37 yd pass from Leidner, Mitch (Santoso, Ryan kick), 5-58 2:10, PUR 38 - MINN 36
4th 04:59 MINN - Santoso, Ryan 52 yd field goal, 8-35 3:22, PUR 38 - MINN 39
PUR MINN
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 35-298 52-285
PASSING YDS (NET)............. 153 165
Passes Att-Comp-Int........... 26-16-2 18-9-0
TOTAL OFFENSE PLAYS-YARDS..... 61-451 70-450
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 1-19
Kickoff Returns-Yards......... 6-136 7-116
Interception Returns-Yards.... 0-0 2-27
Punts (Number-Avg)............ 3-42.0 4-47.0
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 7-55 7-66
Possession Time............... 28:13 31:47
Third-Down Conversions........ 5 of 12 6 of 12
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 5-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Purdue-Mostert, Raheem 5-115; Hunt, Akeem 17-98; Appleby, Austin
10-79; Anthrop, Danny 2-7; TEAM 1-minus 1. Minnesota-Cobb, David 35-194;
Leidner, Mitch 13-84; Kirkwood, D. 3-8; Team 1-minus 1.
PASSING: Purdue-Appleby, Austin 16-26-2-153. Minnesota-Leidner, Mitch
9-18-0-165.
RECEIVING: Purdue-Hunt, Akeem 5-24; Anthrop, Danny 4-67; Sinz, Justin
2-20; Mostert, Raheem 2-19; Holmes, Gabe 1-13; Yancey, De. 1-8; Jurasevich 1-2.
Minnesota-Williams, Maxx 3-22; Wolitarsky,Drew 2-19; Fruechte, Isaac 1-45;
Jones, Donovahn 1-42; Maye, KJ 1-37; Cobb, David 1-0.
INTERCEPTIONS: Purdue-None. Minnesota-Thompson,Cedric 2-27.
FUMBLES: Purdue-Mostert, Raheem 1-0; Appleby, Austin 1-0. Minnesota-Cobb,
David 1-1; Leidner, Mitch 1-0.
Stadium: TCF Bank Stadium Attendance: 51241
Kickoff time: 11:10am End of Game: 2:37pm Total elapsed time: 3:27
Officials: Referee: Mike Cannon; Umpire: Ken Zelmanski; Linesman: Bruce Keeling;
Line judge: Ron Tipton; Back judge: Robert Smith; Field judge: Jeffrey Noggle;
Side judge: Grady Smith; Alternate: Mark Bennett;
Temperature: 45 Wind: N 8 Weather: Broken clouds
Purdue vs Minnesota (Oct 18, 2014 at Minneapolis, MN)
SACKS (UA-A): Purdue-None. Minnesota-None.
TACKLES (UA-A): Purdue-Richards 7-3; Ezechukwu 5-5; Herman, Jimmy 3-5;
Williams, F. 4-3; Russell, Ryan 2-4; Bentley 2-3; Brown, Anthony 3-1; Howard,
Ra'Zahn 3-1; Phillips, J. 1-3; Link, Collin 2-1; Feichter, L. 1-2; Replogle,
Jake 2-0; Clark, Leroy 2-0; Hunte, Da'Wan 1-1; Hedelin, David 1-0; Panfil, Evan
1-0; Watson, Ryan 1-0; Robinson, Gelen 1-0; Polk-Campbell 0-1; Knox, D.J. 0-1;
Lewis, Antoine 0-1; Monserez 0-1. Minnesota-Wilson, Damien 5-5; Travis,Damarius
6-1; Lynn, Jack 5-2; Thompson,Cedric 3-3; Amaefula, M. 3-2; Murray, Eric 3-2;
Campbell, D. 2-1; Boddy-Calhoun,B 2-0; Johnson,Antonio 2-0; James, Craig 1-1;
Levine, Grayson 1-1; Ndondo-Lay, R 1-1; Keith, Alex 0-2; Richardson, S 1-0;
Laster, De'Niro 1-0; Wright, Devon 1-0; Celestin, J 1-0; Wells, Derrick 0-1;
Elmore, Gaelin 0-1; Cockran,Theiren 0-1; Botticelli, Cam 0-1; Smith, Rodney 0-1.
Game Starters:
Purdue
POS ## OFFENSE
LT 75 Hedelin, David
LG 72 King, Jason
C 57 Kugler, Robert
RG 70 Roos, Jordan
RT 66 Cermin, Cameron
TE 86 Holmes, Gabe
QB 12 Appleby, Austin
RB 1O Hunt, Akeem
TE 84 Sinz, Justin
WR 33 Anthrop, Danny
WR 83 Knauf, B.J.
POS ## DEFENSE
DE 99 Russell, Ryan
DT 54 Replogle, Jake
NT 14 Howard, Ra'Zahn
DE 89 Phillips, J.
LB 35 Bentley
LB 36 Ezechukwu
LB 29 Herman, Jimmy
CB 9D Brown, Anthony
SS 24 Williams, F.
FS 44 Feichter, L.
CB 2D Hunte, Da'Wan
Minnesota
POS ## OFFENSE
LT 65 Campion, Josh
LG 52 Epping, Zac
C 58 Olson, Tommy
RG 73 Bjorklund, Joe
RT 78 Lauer, Ben
QB 7 Leidner, Mitch
RB 27 Cobb, David
TE 88 Williams, Maxx
Y 83 Goodger, Drew
FB 41 Thomas, Miles
TE 85 Plsek, Lincoln
POS ## DEFENSE
DE 55 Cockran,Theiren
DT 46 Botticelli, Cam
NT 96 Richardson, S
DE 98 Amaefula, M.
LB 26 Campbell, D.
LB 5 Wilson, Damien
LB 50 Lynn, Jack
CB 31 Murray, Eric
S 2 Thompson,Cedric
S 11 Johnson,Antonio
CB 29 Boddy-Calhoun,B
Player participation:
Purdue: 1E-Robinson, Gelen, 2O-Curry, Jonathan, 2R-Green, Keyante, 3D-Clark, Leroy, 4D-Richards, 6D-Polk-Campbell,
6O-Norwood, Miles, 7O-Yancey, De., 7D-Gregory, Robert, 8O-Mostert, Raheem, 13-Phillips, G., 15-Hart, Trae, 18-Posey, Cameron,
19-Monserez, 21-Macarthy, 23-Lewis, Antoine, 25-Cottom, Brandon, 27-Knox, D.J., 28-Yancey, David, 30-Meadows, Thomas,
37-Griggs, Paul, 40-Link, Collin, 42-Garcia, 50-Schmitt, Jesse, 51-Strausser, John, 71-Clements, Corey, 73-Prince, J.J.,
85-Jurasevich, 87-Mikesky, Shane, 92-Watson, Ryan, 95-Panfil, Evan.
Minnesota: 1Z-Laster, De'Niro, 1-Maye, KJ, 2E-Jordahl, Payton, 3-Wells, Derrick, 4-Jones, Donovahn, 5E-Mayes, Connor,
6-Levine, Grayson, 7A-Travis,Damarius, 8-McGhee, D, 9Z-Carter, Eric, 9-Keith, Alex, 13-Celestin, J, 14-Fruechte, Isaac,
17-Hutton, Logan, 18-Santoso, Ryan, 20-Kirkwood, D., 22-James, Craig, 24-Smith, Rodney, 25-Wright, Devon, 28-Myrick, Jalen,
32-Edwards,Berkley, 35-Williams, R., 37-Mortell, Peter, 39-Wozniak, Nate, 40-Hartman, Jared, 42-Schultz,Dominic,
